Description
Code |
Height (mm)
|
Adjustment (mm)
|
Clear | Bronze or Gray | Matte White / Crepi | Matte Bronze / Gray / Extra Clear | Matte extra clear |
60KAI_B | 2000 | 568-573 | €273 | €291 | €326 | €352 | €405 |
70KAI_B | 2000 | 668-673 | €283 | €302 | €339 | €365 | €420 |
80KAI_B | 2000 | 768-773 | €291 | €309 | €352 | €378 | €435 |
90KAI_B | 2000 | 868-873 | €300 | €324 | €355 | €381 | €438 |
100KAI_B | 2000 | 968-973 | €309 | €339 | €364 | €390 | €449 |
110KAI_B | 2000 | 1068-1073 | €320 | €350 | €372 | €398 | €458 |
120KAI_B | 2000 | 1168-1173 | €328 | €361 | €381 | €407 | €468 |
Glass
Glass
Profile colour
Profile colour
To see the possible fittings for every model, follow by label on the product list.
Handles
Handles
Installation
Installation
Non-standard solutions
Non-standard solutions
Non-standard size: a 15% surcharge applies when changing height up to 2250 mm. Changing the width up to 1800 mm a 15% surcharge applies. When ordering please specify the position of shower wall – right or left. The maximums possible wall height is 3100 mm. It is possible to choose the 10 mm thick glass – a 15% surcharge applies.
Contacts
Contacts
KASPARS ŠNEPERS Project manager +371 67472933 +371 29483999 |