Description
Code |
Height (mm)
|
Adjustment A (mm)
|
Adjustment B (mm)
|
Clear | Bronze or Gray | Matte White / Crepi | Matte Bronze / Gray / Extra Clear | Matte extra clear |
140_80SEI | 2000 | 1370-1400 | 778-783 | €612 | €654 | €753 | €813 | €935 |
140_90SEI | 2000 | 1370-1400 | 878-883 | €626 | €676 | €757 | €817 | €940 |
150_90SEI | 2000 | 1470-1500 | 878-883 | €633 | €687 | €759 | €819 | €942 |
160_90SEI | 2000 | 1570-1600 | 878-883 | €640 | €699 | €766 | €826 | €950 |
150_100SEI | 2000 | 1470-1500 | 978-983 | €647 | €711 | €773 | €833 | €958 |
160_100SEI | 2000 | 1570-1600 | 978-983 | €654 | €723 | €780 | €840 | €966 |
Glass
Glass
Profile colour
Profile colour
To see the possible fittings for every model, follow by label on the product list.
Handles
Handles
Installation
Installation
Non-standard solutions
Non-standard solutions
Non-standard size: a 15% surcharge applies when changing height up to 2250 mm. Changing the width up to 1800 mm a 15% surcharge applies. When ordering please specify the position of shower wall – right or left. The maximums possible wall height is 3100 mm. It is possible to choose the 10 mm thick glass – a 15% surcharge applies.
Contacts
Contacts
KASPARS ŠNEPERS Project manager +371 67472933 +371 29483999 |