Description
Code | Height (mm) | Adjustment A+BB (mm) | Entrance width A1 (mm) | Width B/B (mm) | Clear | Bronze or Gray | Matte White / Crepi | Matte Bronze / Gray / Extra Clear | Matte extra clear |
80LUI | 2000 | 798-803 | 450 | 150/150 | €399 | €413 | €442 | €462 | €531 |
90LUI | 2000 | 898-903 | 450 | 200/200 | €406 | €420 | €449 | €469 | €539 |
100LUI | 2000 | 998-1003 | 550 | 200/200 | €413 | €428 | €456 | €476 | €547 |
110LUI | 2000 | 1098-1103 | 650 | 200/200 | €420 | €435 | €463 | €483 | €555 |
120LUI | 2000 | 1198-1203 | 650 | 250/250 | €428 | €442 | €470 | €490 | €564 |
130LUI | 2000 | 1298-1303 | 650 | 300/300 | €435 | €449 | €477 | €497 | €572 |
140LUI | 2000 | 1398-1403 | 650 | 350/350 | €523 | €539 | €572 | €595 | €684 |
Glass
Glass
Profile colour
Profile colour
To see the possible fittings for every model, follow by label on the product list.
Handles
Handles
Installation
Installation
Non-standard solutions
Non-standard solutions
Non-standard size: a 15% surcharge applies when changing height up to 2250 mm. Changing the width up to 1400 mm a 15% surcharge applies. When ordering please specify the position of the door’s opening – right or left. There is an option to replace the STANDARD knob to BOHLE, KVADRO or KARIN handle.
Contacts
Contacts
KASPARS ŠNEPERS Project manager +371 67472933 +371 29483999 |