Description
Code |
Height (mm)
|
Adjustment A (mm)
|
Entrance width A1 (mm)
|
Width B (mm)
|
Clear | Bronze or Gray | Matte White / Crepi | Matte Bronze / Gray / Extra Clear | Matte extra clear |
120ARI | 1500 | 1180-1200 | 570 | 620 | €385 | €405 | €425 | €445 | €512 |
130ARI | 1500 | 1280-1300 | 620 | 670 | €395 | €415 | €435 | €455 | €523 |
140ARI | 1500 | 1380-1400 | 670 | 720 | €405 | €425 | €445 | €465 | €535 |
150ARI | 1500 | 1480-1500 | 720 | 770 | €415 | €435 | €455 | €475 | €546 |
160ARI | 1500 | 1580-1600 | 720 | 870 | €425 | €445 | €465 | €485 | €558 |
170ARI | 1500 | 1680-1700 | 720 | 970 | €435 | €455 | €475 | €495 | €569 |
180ARI | 1500 | 1780-1800 | 720 | 1070 | €445 | €465 | €485 | €505 | €581 |
Glass
Glass
Profile colour
Profile colour
To see the possible fittings for every model, follow by label on the product list.
Handles
Handles
Installation
Installation
Contacts
Contacts
KASPARS ŠNEPERS Project manager +371 67472933 +371 29483999 |