Description
Code | Height (mm) | Adjustment A+BB (mm) | Entrance width A1 (mm) | Width B/B (mm) | Clear | Bronze or Gray | Matte White / Crepi | Matte Bronze / Gray / Extra Clear | Matte extra clear |
80LUI_K | 2000 | 798-803 | 450 | 150/150 | €419 | €433 | €462 | €482 | €554 |
90LUI_K | 2000 | 898-903 | 450 | 200/200 | €426 | €440 | €469 | €489 | €562 |
100LUI_K | 2000 | 998-1003 | 550 | 200/200 | €433 | €448 | €476 | €496 | €570 |
110LUI_K | 2000 | 1098-1103 | 650 | 200/200 | €440 | €455 | €483 | €503 | €578 |
120LUI_K | 2000 | 1198-1203 | 650 | 250/250 | €448 | €462 | €490 | €510 | €587 |
130LUI_K | 2000 | 1298-1303 | 650 | 300/300 | €455 | €469 | €497 | €517 | €595 |
140LUI_K | 2000 | 1398-1403 | 650 | 350/350 | €543 | €559 | €592 | €615 | €707 |
Glass
Glass
Profile colour
Profile colour
To see the possible fittings for every model, follow by label on the product list.
Handles
Handles
Installation
Installation
Non-standard solutions
Non-standard solutions
Non-standard size: a 15% surcharge applies when changing height up to 2100 mm. Changing the width up to 1400 mm a 15% surcharge applies. When ordering please specify the position of the door’s opening – right or left. There is an option to replace the STANDARD knob to BOHLE, KVADRO or KARIN handle.
Contacts
Contacts
KASPARS ŠNEPERS Project manager +371 67472933 +371 29483999 |