Description
Code | Height (mm) | Adjustment A+B (mm) | Entrance width A1 (mm) | Width B (mm) | Clear | Bronze or Gray | Matte White / Crepi | Matte Bronze / Gray / Extra Clear | Matte extra clear |
70MAR | 2000 | 695-703 | 430 | 200 | €320 | €334 | €363 | €383 | €440 |
80MAR | 2000 | 795-803 | 530 | 200 | €327 | €341 | €370 | €390 | €449 |
90MAR | 2000 | 895-903 | 530 | 300 | €334 | €349 | €377 | €397 | €457 |
100MAR | 2000 | 995-1003 | 630 | 300 | €341 | €356 | €384 | €404 | €465 |
110MAR | 2000 | 1095-1103 | 630 | 400 | €349 | €363 | €391 | €411 | €473 |
120MAR | 2000 | 1195-1203 | 630 | 500 | €356 | €370 | €398 | €418 | €481 |
Glass
Glass
Profile colour
Profile colour
To see the possible fittings for every model, follow by label on the product list.
Handles
Handles
Installation
Installation
Non-standard solutions
Non-standard solutions
Non-standard size: a 15% surcharge applies when changing height up to 2100 mm. Changing the width up to 1400 mm a 15% surcharge applies. When ordering please specify the position of the door’s opening – right or left. There is an option to replace the STANDARD knob to BOHLE, KVADRO or KARIN handle.
Contacts
Contacts
|
KASPARS ŠNEPERS Project manager +371 67472933 +371 29483999 |