Description
Code | Height (mm) | Adjustment A+B (mm) | Entrance width A1 (mm) | Width B (mm) | Clear | Bronze or Gray | Matte White / Crepi | Matte Bronze / Gray / Extra Clear | Matte extra clear |
70x70ANG | 2000 | 673-675 | 640 | 200 | €576 | €602 | €653 | €689 | €792 |
80X80ANG | 2000 | 773-775 | 780 | 200 | €589 | €615 | €666 | €702 | €807 |
90X90ANG | 2000 | 873-875 | 780 | 300 | €602 | €627 | €679 | €715 | €822 |
100X100ANG | 2000 | 973-975 | 920 | 300 | €615 | €640 | €692 | €727 | €836 |
110X110ANG | 2000 | 1073-1075 | 920 | 400 | €627 | €653 | €704 | €740 | €851 |
120X120ANG | 2000 | 1173-1175 | 920 | 500 | €640 | €666 | €717 | €752 | €865 |
Glass
Glass
Profile colour
Profile colour
To see the possible fittings for every model, follow by label on the product list.
Handles
Handles
Installation
Installation
Non-standard solutions
Non-standard solutions
Non-standard size: a 15% surcharge applies when changing height up to 2250 mm. Changing the width up to 1400 mm a 15% surcharge applies. When ordering please specify the position of the door’s opening – right or left. There is an option to replace the STANDARD knob with BOHLE, KVADRO, or KARIN handle.
Contacts
Contacts
KASPARS ŠNEPERS Project manager +371 67472933 +371 29483999 |