Description
Code | Height (mm) | Adjustment A+B (mm) | Adjustment C (mm) | Entrance width A1 (mm) | Width B (mm) | Clear | Bronze or Gray | Matte White / Crepi | Matte Bronze / Gray / Extra Clear | Matte extra clear |
80x80MAR | 2000 | 794-800 | 787-792 | 550 | 200 | €601 | €635 | €688 | €728 | €837 |
90X90MAR | 2000 | 894-900 | 887-892 | 550 | 300 | €618 | €656 | €700 | €740 | €851 |
100X100MAR | 2000 | 994-1000 | 987-992 | 650 | 300 | €635 | €678 | €717 | €757 | €871 |
110X110MAR | 2000 | 1094-1100 | 1087-1092 | 650 | 400 | €653 | €696 | €733 | €773 | €889 |
120X120MAR | 2000 | 1194-1200 | 1187-1192 | 650 | 500 | €669 | €715 | €750 | €790 | €909 |
120X80MAR | 2000 | 1194-1200 | 787-792 | 650 | 500 | €641 | €675 | €728 | €768 | €883 |
120X90MAR | 2000 | 1194-1200 | 887-892 | 650 | 500 | €648 | €686 | €730 | €770 | €886 |
Glass
Glass
Profile colour
Profile colour
To see the possible fittings for every model, follow by label on the product list.
Handles
Handles
Installation
Installation
Non-standard solutions
Non-standard solutions
Non-standard size: a 15% surcharge applies when changing height up to 2250 mm. Changing the width up to 1400 mm a 15% surcharge applies. When ordering please specify the position of the door’s opening – right or left. There is an option to replace the STANDARD knob with BOHLE, KVADRO, or KARIN handle.
Contacts
Contacts
KASPARS ŠNEPERS Project manager +371 67472933 +371 29483999 |