Description
Code |
Height (mm)
|
Adjustment A (mm)
|
Adjustment B (mm)
|
Clear | Bronze or Gray | Matte White / Crepi | Matte Bronze / Gray / Extra Clear | Matte extra clear |
140_80CIN | 2000 | 1370-1400 | 768-773 | €428 | €456 | €522 | €562 | €646 |
140_90CIN | 2000 | 1370-1400 | 868-873 | €435 | €467 | €524 | €564 | €649 |
150_90CIN | 2000 | 1470-1500 | 868-873 | €442 | €478 | €526 | €566 | €651 |
160_90CIN | 2000 | 1570-1600 | 868-873 | €449 | €490 | €533 | €573 | €659 |
150_100CIN | 2000 | 1470-1500 | 968-973 | €449 | €490 | €533 | €573 | €659 |
160_100CIN | 2000 | 1570-1600 | 968-973 | €456 | €502 | €540 | €580 | €667 |
Glass
Glass
Profile colour
Profile colour
To see the possible fittings for every model, follow by label on the product list.
Handles
Handles
Installation
Installation
Non-standard solutions
Non-standard solutions
Non-standard size: a 15% surcharge applies when changing height up to 2250 mm. Changing the width up to 1800 mm a 15% surcharge applies. When ordering please specify the position of shower wall – right or left. The maximums possible wall height is 3100 mm. It is possible to choose the 10 mm thick glass – a 15% surcharge applies.
Contacts
Contacts
KASPARS ŠNEPERS Project manager +371 67472933 +371 29483999 |