Description
Code |
Height (mm)
|
Adjustment (mm)
|
Clear | Bronze or Gray | Matte White / Crepi | Matte Bronze / Gray / Extra Clear | Matte extra clear |
80DUE | 2000 | 768-773 | €264 | €278 | €311 | €331 | €381 |
90DUE | 2000 | 868-874 | €271 | €289 | €313 | €333 | €383 |
100DUE | 2000 | 968-975 | €278 | €301 | €320 | €340 | €391 |
110DUE | 2000 | 1068-1073 | €286 | €309 | €326 | €346 | €398 |
120DUE | 2000 | 1168-1173 | €292 | €318 | €333 | €353 | €406 |
140DUE | 2000 | 1368-1373 | €350 | €382 | €399 | €424 | €488 |
160DUE | 2000 | 1568-1573 | €379 | €413 | €433 | €459 | €528 |
Glass
Glass
Profile colour
Profile colour
To see the possible fittings for every model, follow by label on the product list.
Handles
Handles
Installation
Installation
Non-standard solutions
Non-standard solutions
Non-standard size: a 15% surcharge applies when changing height up to 2250 mm. Changing the width up to 1800 mm a 15% surcharge applies. When ordering please specify the position of shower wall – right or left. The maximums possible wall height is 3100 mm. It is possible to choose the 10 mm thick glass – a 15% surcharge applies.
Contacts
Contacts
KASPARS ŠNEPERS Project manager +371 67472933 +371 29483999 |