Description
Code |
Height (mm)
|
Adjustment (mm)
|
Clear | Bronze or Gray | Matte White / Crepi | Matte Bronze / Gray / Extra Clear | Matte extra clear |
60KAI_B-alu | 2000 | 568-573 | €323 | €341 | €376 | €402 | €462 |
70KAI_B-alu | 2000 | 668-673 | €333 | €352 | €389 | €415 | €477 |
80KAI_B-alu | 2000 | 768-773 | €341 | €359 | €402 | €428 | €492 |
90KAI_B-alu | 2000 | 868-873 | €350 | €374 | €405 | €431 | €496 |
100KAI_B-alu | 2000 | 968-973 | €359 | €389 | €414 | €440 | €506 |
110KAI_B-alu | 2000 | 1068-1073 | €370 | €400 | €422 | €448 | €515 |
120KAI_B-alu | 2000 | 1168-1173 | €378 | €411 | €431 | €457 | €526 |
Glass
Glass
Profile colour
Profile colour
To see the possible profile colour for every model, follow by the label on the product list
Handles
Handles
Installation
Installation
Non-standard solutions
Non-standard solutions
Non-standard size: a 15% surcharge applies when changing height up to 2250 mm. Changing the width up to 1800 mm a 15% surcharge applies. When ordering please specify the position of shower wall – right or left. The maximums possible wall height is 3100 mm. It is possible to choose the 10 mm thick glass – a 15% surcharge applies.
Contacts
Contacts
KASPARS ŠNEPERS Project manager +371 67472933 +371 29483999 |