Description
Code |
Height (mm)
|
Adjustment A+B (mm)
|
Width B (mm)
|
Clear | Bronze or Gray | Matte White / Crepi | Matte Bronze / Gray / Extra Clear | Matte extra clear |
70FRA+ | 1500 | 695-703 | 200 | €213 | €228 | €242 | €262 | €301 |
80FRA+ | 1500 | 795-803 | 300 | €221 | €235 | €249 | €269 | €309 |
90FRA+ | 1500 | 895-903 | 300 | €228 | €242 | €256 | €276 | €317 |
100FRA+ | 1500 | 995-1003 | 400 | €235 | €249 | €263 | €283 | €325 |
110FRA+ | 1500 | 1095-1103 | 400 | €242 | €256 | €270 | €290 | €334 |
120FRA+ | 1500 | 1195-1203 | 500 | €249 | €263 | €277 | €297 | €342 |
Glass
Glass
Profile colour
Profile colour
To see the possible fittings for every model, follow by label on the product list.
Handles
Handles
Installation
Installation
Contacts
Contacts
KASPARS ŠNEPERS Project manager +371 67472933 +371 29483999 |