Description
Code |
Height (mm)
|
Adjustment (mm)
|
Clear | Bronze or Gray | Matte White / Crepi | Matte Bronze / Gray / Extra Clear | Matte extra clear |
40NOR | 1500 | 395-402 | €125 | €135 | €145 | €155 | €178 |
50N0R | 1500 | 495-502 | €130 | €140 | €150 | €160 | €184 |
60NOR | 1500 | 595-603 | €135 | €145 | €155 | €165 | €190 |
70NOR | 1500 | 695-703 | €140 | €150 | €160 | €170 | €196 |
80NOR | 1500 | 795-803 | €145 | €155 | €165 | €175 | €201 |
90NOR | 1500 | 895-903 | €150 | €160 | €170 | €180 | €207 |
Glass
Glass
Profile colour
Profile colour
To see the possible fittings for every model, follow by label on the product list.
Handles
Handles
Installation
Installation
Contacts
Contacts
|
KASPARS ŠNEPERS Project manager +371 67472933 +371 29483999 |