Description
Code |
Height (mm)
|
Adjustment (mm)
|
Clear | Bronze or Gray | Matte White / Crepi | Matte Bronze / Gray / Extra Clear | Matte extra clear |
70NOR_CB_D | 1500 | 695-703 | €313 | €331 | €350 | €376 | €432 |
80NOR_CB_D | 1500 | 795-803 | €322 | €341 | €359 | €385 | €443 |
90NOR_CB_D | 1500 | 895-903 | €331 | €350 | €368 | €394 | €453 |
100NOR_CB_D | 1500 | 995-1003 | €341 | €359 | €377 | €403 | €463 |
110NOR_CB_D | 1500 | 1095-1103 | €350 | €368 | €386 | €412 | €474 |
120NOR_CB_D | 1500 | 1195-1203 | €359 | €377 | €395 | €421 | €484 |
Glass
Glass
Profile colour
Profile colour
To see the possible fittings for every model, follow by label on the product list.
Handles
Handles
Installation
Installation
Non-standard solutions
Non-standard solutions
Non-standard size: a 15% surcharge applies when changing height up to 1700 mm. Changing the width up to 1200 mm a 15% surcharge applies.
Contacts
Contacts
KASPARS ŠNEPERS Project manager +371 67472933 +371 29483999 |