Description
Code |
Height (mm)
|
Adjustment A+B (mm)
|
Width B (mm)
|
Clear | Bronze or Gray | Matte White / Crepi | Matte Bronze / Gray / Extra Clear | Matte extra clear |
70PAO | 1500 | 695-703 | 200 | €415 | €430 | €445 | €465 | €535 |
80PAO | 1500 | 795-803 | 300 | €423 | €438 | €452 | €472 | €543 |
90PAO | 1500 | 895-903 | 300 | €431 | €445 | €459 | €479 | €551 |
100PAO | 1500 | 995-1003 | 400 | €438 | €452 | €466 | €486 | €559 |
110PAO | 1500 | 1095-1103 | 400 | €445 | €459 | €473 | €493 | €567 |
120PAO | 1500 | 1195-1203 | 500 | €452 | €466 | €480 | €500 | €575 |
Glass
Glass
Profile colour
Profile colour
To see the possible fittings for every model, follow by label on the product list.
Handles
Handles
Installation
Installation
Contacts
Contacts
|
KASPARS ŠNEPERS Project manager +371 67472933 +371 29483999 |