Description
Code | Height (mm) | Adjustment A+B (mm) | Adjustment C (mm) | Entrance width A1 (mm) | Width B (mm) | Clear | Bronze or Gray | Matte White / Crepi | Matte Bronze / Gray / Extra Clear | Matte extra clear |
80x80LOR_BD | 2000 | 794-800 | 787-792 | 550 | 200 | €1 109 | €1 154 | €1 222 | €1 274 | €1 465 |
90x90LOR_BD | 2000 | 894-900 | 887-892 | 550 | 300 | €1 131 | €1 181 | €1 238 | €1 290 | €1 484 |
100x100LOR_BD | 2000 | 994-1000 | 987-992 | 650 | 300 | €1 154 | €1 209 | €1 260 | €1 312 | €1 509 |
110x110LOR_BD | 2000 | 1094-1100 | 1087-1092 | 650 | 400 | €1 177 | €1 233 | €1 281 | €1 333 | €1 533 |
120x120LOR_BD | 2000 | 1194-1200 | 1187-1192 | 650 | 500 | €1 198 | €1 258 | €1 303 | €1 355 | €1 558 |
120x80LOR_BD | 2000 | 1194-1200 | 787-792 | 650 | 500 | €1 161 | €1 206 | €1 274 | €1 326 | €1 525 |
120x90LOR_BD | 2000 | 1194-1200 | 887-892 | 650 | 500 | €1 170 | €1 220 | €1 277 | €1 329 | €1 528 |
Glass
Glass
Profile colour
Profile colour
To see the possible fittings for every model, follow by label on the product list.
Handles
Handles
Installation
Installation
Contacts
Contacts
KASPARS ŠNEPERS Project manager +371 67472933 +371 29483999 |