Description
Code | Height (mm) | Adjustment A+B (mm) | Adjustment C (mm) | Entrance width A1 (mm) | Width B (mm) | Clear | Bronze or Gray | Matte White / Crepi | Matte Bronze / Gray / Extra Clear | Matte extra clear |
80x80LOR | 2000 | 794-800 | 787-792 | 550 | 200 | €661 | €695 | €748 | €788 | €906 |
90X90LOR | 2000 | 894-900 | 887-892 | 550 | 300 | €678 | €716 | €760 | €800 | €920 |
100X100LOR | 2000 | 994 1000 | 987-992 | 650 | 300 | €695 | €738 | €777 | €817 | €940 |
110X110LOR | 2000 | 1094-1100 | 1087-1092 | 650 | 400 | €713 | €756 | €793 | €833 | €958 |
120X120LOR | 2000 | 1194-1200 | 1187-1192 | 650 | 500 | €729 | €775 | €810 | €850 | €978 |
120X80LOR | 2000 | 1194-1200 | 787-792 | 650 | 500 | €701 | €735 | €788 | €828 | €952 |
120X90LOR | 2000 | 1194-1200 | 887-892 | 650 | 500 | €708 | €746 | €790 | €830 | €955 |
Glass
Glass
Profile colour
Profile colour
To see the possible profile colour for every model, follow by the label on the product list
Handles
Handles
Installation
Installation
Non-standard solutions
Non-standard solutions
Non-standard sizes: a 15% surhcarge applies if changing height up yo 2250 mm. Changing width up to 1400 mm a 15% surcharge applies. When ordering, specify the direction of the door’s opening – right or left.
Contacts
Contacts
KASPARS ŠNEPERS Project manager +371 67472933 +371 29483999 |