Description
Code |
Height (mm)
|
Adjustment (mm)
|
Clear | Bronze or Gray | Matte White / Crepi | Matte Bronze / Gray / Extra Clear | Matte extra clear |
100UNO | 2000 | 965 | €309 | €324 | €354 | €374 | €430 |
110UNO | 2000 | 1065 | €319 | €334 | €364 | €384 | €442 |
120UNO | 2000 | 1165 | €329 | €344 | €374 | €394 | €453 |
130UNO | 2000 | 1265 | €339 | €354 | €384 | €404 | €465 |
140UNO | 2000 | 1365 | €349 | €364 | €394 | €414 | €476 |
150UNO | 2000 | 1465 | €359 | €374 | €404 | €424 | €488 |
160UNO | 2000 | 1565 | €369 | €384 | €414 | €434 | €499 |
Glass
Glass
Profile colour
Profile colour
To see the possible fittings for every model, follow by label on the product list.
Handles
Handles
Installation
Installation
Non-standard solutions
Non-standard solutions
Non-standard size: a 15% surcharge applies when changing height up to 2250 mm. Changing the width up to 1800 mm a 15% surcharge applies. When ordering please specify the position of shower wall – right or left. The maximums possible wall height is 3100 mm. It is possible to choose the 10 mm thick glass – a 15% surcharge applies.
Contacts
Contacts
KASPARS ŠNEPERS Project manager +371 67472933 +371 29483999 |